| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susanne GRAVES TSG Reutlingen | B-W | 16.98 | 6.72 | 10.26 | 1.33 | 1.25 | 1.33 | 1.25 | 1.25 | 0.00 | #3 | |
| 2 | Monika BÜRMANN TUS Wiehl ESC | NRW | 13.58 | 5.32 | 8.26 | 1.00 | 1.00 | 1.08 | 1.00 | 1.08 | 0.00 | #2 | |
| 3 | Regina GÜNTHER Berliner TSC | BER | 10.67 | 4.67 | 6.00 | 0.83 | 0.67 | 0.83 | 0.67 | 0.75 | 0.00 | #1 | |
| 4 | Sabine PROKSCHE TSV Königsbrunn | BAY | 9.13 | 3.67 | 5.46 | 0.67 | 0.58 | 0.75 | 0.58 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28