| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coral ESPINOZA Hamburger SC | HAM | 30.23 | 13.04 | 17.19 | 2.08 | 2.00 | 2.33 | 2.08 | 2.25 | 0.00 | #1 | |
| 2 | Beata LASZLOFFY Mödlinger Eislaufabteilung | AUT | 26.82 | 8.42 | 18.40 | 2.33 | 2.25 | 2.33 | 2.17 | 2.42 | 0.00 | #2 | |
| 3 | Marjo JUNTUNEN-NIELSEN Hørsholm Kunstskøjteløber Forening | DEN | 26.02 | 9.88 | 16.14 | 2.17 | 2.17 | 1.92 | 1.83 | 2.00 | 0.00 | #3 | |
| 4 | Nina VON EHR ERSC Ottobrunn | BAY | 21.64 | 9.25 | 12.39 | 1.50 | 1.58 | 1.58 | 1.58 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28