| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina URBANCZYK Hamburger SC | HAM | 24.23 | 9.03 | 15.20 | 1.92 | 1.75 | 2.00 | 1.83 | 2.00 | 0.00 | #2 | |
| 2 | Karolina SCHRÖDER Hamburger SC | HAM | 19.53 | 8.47 | 11.06 | 1.33 | 1.42 | 1.50 | 1.33 | 1.33 | 0.00 | #3 | |
| 3 | Katrin MORGENROTH Berliner TSC | BER | 16.26 | 7.86 | 8.40 | 1.08 | 1.17 | 1.00 | 1.00 | 1.00 | 0.00 | #4 | |
| 4 | Janina KROGMANN Berliner TSC | BER | 15.42 | 7.42 | 8.00 | 1.00 | 1.00 | 0.92 | 1.00 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28