| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia BOHDAN Hamburger SV | HAM | 15.38 | 7.23 | 8.15 | 1.42 | 1.17 | 1.42 | 1.42 | 0.00 | #2 | |
| 2 | Helen BÖHM DSC Kaiserberg | NRW | 13.15 | 4.89 | 8.26 | 1.42 | 1.33 | 1.42 | 1.33 | 0.00 | #3 | |
| 3 | Xenia HAMBURG Eissport & Schlittschuh Club 2007 Berlin e.V. | BER | 13.04 | 5.04 | 8.00 | 1.33 | 1.08 | 1.50 | 1.42 | 0.00 | #1 | |
| 4 | Sofia SCHULZ Esbjerg Skating Club | DEN | 3.63 | 0.00 | 3.63 | 0.50 | 0.42 | 1.08 | 0.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.04.2019 16:27