| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BETTINGER LSC Bad Nauheim | HES | 20.59 | 9.70 | 11.89 | 2.17 | 1.67 | 2.00 | 2.08 | 1.00 | #5 | |
| 2 | Izabella BOKOR Vojens Skøjteklub | DEN | 18.84 | 8.84 | 10.00 | 1.83 | 1.50 | 1.75 | 1.58 | 0.00 | #14 | |
| 3 | Tindra BORGVALL Partille KK | SWE | 18.49 | 8.49 | 10.00 | 1.83 | 1.50 | 1.75 | 1.58 | 0.00 | #7 | |
| 4 | Alva JOHANSSON Partille KK | SWE | 18.48 | 8.34 | 10.14 | 1.83 | 1.50 | 1.75 | 1.67 | 0.00 | #3 | |
| 5 | Lucie SIMON Hamburger SV | HAM | 17.86 | 8.10 | 9.76 | 1.83 | 1.42 | 1.58 | 1.67 | 0.00 | #6 | |
| 6 | Estelle OLSSON Partille KK | SWE | 17.82 | 8.82 | 9.00 | 1.58 | 1.33 | 1.75 | 1.33 | 0.00 | #13 | |
| 7 | Wiktoria SCHULZ Esbjerg Skating Club | DEN | 17.75 | 6.99 | 10.76 | 2.00 | 1.50 | 1.92 | 1.75 | 0.00 | #12 | |
| 8 | Freja HOFMANN Vojens Skøjteklub | DEN | 17.15 | 7.90 | 9.25 | 1.67 | 1.33 | 1.58 | 1.58 | 0.00 | #4 | |
| 9 | Vanessa EKKERT ESC Wedemark Scorpions | NIE | 16.92 | 8.16 | 9.26 | 1.75 | 1.42 | 1.50 | 1.50 | 0.50 | #10 | |
| 10 | Marika DÖRING ESC Wedemark Scorpions | NIE | 16.56 | 7.55 | 9.01 | 1.67 | 1.25 | 1.58 | 1.50 | 0.00 | #2 | |
| 11 | Matilda MERKELL Partille KK | SWE | 14.99 | 6.24 | 8.75 | 1.50 | 1.33 | 1.50 | 1.50 | 0.00 | #9 | |
| 12 | Katja SCANLON Tårnby Skøjte Klub | DEN | 14.89 | 6.63 | 8.26 | 1.50 | 1.17 | 1.50 | 1.33 | 0.00 | #8 | |
| 13 | Laura IVERSEN Esbjerg Skating Club | DEN | 8.74 | 3.00 | 5.74 | 1.08 | 0.83 | 1.08 | 0.83 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.04.2019 16:27